Marantz SA-12 SE Overview
supports CD-Text and offers a selection of digital filter settings for use with your favorite headphones.
The integrated amplifier and SACD player are both built to the highest standards. The front panel is made of thick, heavy, non-magnetic aluminum to eliminate interference. Its high-purity copper speaker terminals outperform those of competitors.
Marantz's engineering team created the SA-12SE and PM-12SE to pack a punch with the kind of sound that will bring listeners closer to their music than ever before. The company's slogan is 'Because Music Matters' and the new players live up to that mantra. Marantz has a history of designing audio components embraced by music lovers and critical listeners. The new Special Edition models are no exception. Designed with the same acoustic principles, they deliver a highly involving performance that brings musicians right into the room.
Marantz SA-12 SE Features
The SA-12 SE is a Special Edition, reflecting Marantz's lifelong devotion to exceptional CD performance. It combines an innovative SACD/CD mechanism with a range of features designed to further optimize and elevate its legendary sonic performance. Engineered and extensively tuned by a team that draws on over 35 years of Marantz CD and SACD design knowledge, the result is a player capable of unsurpassed audio performance.
As well as supporting SACD, the player accepts PCM digital signals up to 32 bits / 384 kHz and also works with DSD. It uses an exclusive Marantz Musical Mastering Stream process to convert PCM data streams to DSD and then up-converts the 1-bit DSD signal directly into an analog output.
The analog output stage uses a pair of discrete surface mount HDAM (High Dynamic Amplifier Modules) to outperform regularly integrated op-amps in both Slew Rate and noise level, giving superior dynamic range and resolution. A deluxe low-noise LC display shows clear, easy-to-read alpha-numeric characters and is compatible with CD Text encoded music discs. The player has coaxial and optical digital inputs plus a USB port that supports hi-res files up to 24-bit/384 kHz.
Marantz SA-12 SE Specifications
Features
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / Yes / Yes / Yes / Yes |
CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / Yes / Yes / Yes / Yes |
Data Disc Compatibility: DSD / WAV / ALAC | <=5.6 / 192 / 96 |
DAC operation mode: USB B type / Coax / Optical | Yes / Yes / Yes |
Asynchronous mode rear USB | Yes |
Bit-perfect transmission | Yes |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | <=DSD11.2 |
Signal isolator for DAC Mode operation | Yes |
HDAM version | HDAM SA2 HDAM SA3 |
Power Transformer: Toroidal / El | Yes / No |
High-Grade Audio Components | Yes |
Customized Components | Yes |
Symmetric circuit layout | Yes |
Copper Plated Chassis | No |
Extra metal plate for chassis strengthing | Yes |
Digital out off / Audio EX Mode | Yes / No |
Headphone: Standard / Buffer / Current feedback | No / No / Yes |
Others
Selectable filter: CD / SA-CD / DAC-Mode | Yes / No / Yes |
Marantz Musical Mastering | Yes (HD) |
Marantz Musical Mastering Stream | Yes |
Marantz Musical Mastering Conversion | Yes |
Separated rectifier circuit for analog and digital circuitry | Yes |
Display: Dimmer / Off | No / Yes |
Low-noise LCD | Yes |
5mm Aluminum top cover | No |
Playback
Program Play (CD / SA-CD) | Yes / Yes |
Repeat | Yes |
Random Play | Yes |
Start Sound Mode for SA-CD | Yes |
Inputs/Outputs
Analogue Out (Cinch) | 2ch |
Balanced Out | No |
Digital Optical In / Out | 1 / 1 |
Digital Coaxial In / Out | 1 / 1 |
Sample Rate Digital In | 192 kHz / 24-bit |
Gold Plated Cinch | silver/nickel |
USB Audio (Front) / Made for iPod / Made for iPhone® | rear / No / No |
USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes / Yes / Yes / Yes / Yes |
USB type B input for PC (rear) Sample Rate USB type B In | Yes |
Asynchronous mode rear USB | Yes |
USB type B input for PC (rear) | 384 kHz / 32-bit |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | -> DSD11.2 |
D-Bus | Yes |
Headphone Out | Yes |
Headphone Volume Control | Yes |
Specifications
Mechanism | SACD-M3 (METAL) |
D/A Conversion | Marantz Musical Mastering Conversion Stream |
DAC IS | Marantz Musical Mastering Conversion Stream |
Digital Filter | DSP (Marantz) |
Noise Shaper | DSP (Marantz) |
Low Pass Filter stage | HDAM-SA2, SA3 current feedback |
Output Buffer | HDAM SA3 |
Headphone amp | HDAM-SA2 current feedback |
Frequency Response (Cust.) | 2 Hz - 50 kHz |
Dynamic Range (SA) | 109dB |
Signal to Noise Ratio (SA) | 112dB |
Total Harmonic Distortion (SA) | 0.0008% |
Channel Separation (SA) | No |
Frequency response | 2 Hz - 20 kHz |
Dynamic Range | 98 dB |
Signal-to-Noise Ratio | 104 dB |
Total Harmonic Distortion | 0.000015 |
Channel separation | No |
General
Metal Front Panel | Yes |
Remote Control | RC005PMSA |
Power Consumption in W | 47 |
Standby Consumption in W | 0.3 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 419 x 123 |
Weight in kg | 16.4 |
Carton Maximum Dimensions (W x D x H) in mm | 557 x 536 x 243 |
Carton Weight (inc. product) in kg | 19.6 |