SPECIFICATION
Operating System | Windows 11 Pro |
Processor | AMD Ryzen™ 5-7535U |
Graphics | AMD Radeon™ Graphics |
Display | 14” WUXGA |
Memory | 16GB 4800MHz DDR5 |
Storage | 512GB M.2 PCIe NVMe SSD |
Chipset | AMD SoC Platform |
Storage Slot | Two M.2 slots (1x M.2 2242 PCIe® 4.0 x4, 1x M.2 2280 PCIe 4.0 x4) |
Card Reader | No card reader |
Optical Drive | None |
Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" WUXGA (1920x1200) IPS, 300 nits, Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 313 x 219.3 x 18.59 mm (12.32 x 8.63 x 0.73 inches) |
Weight | Starting at 1.42 kg (3.14 lbs) |
Ethernet | 100/1000M (RJ-45) |
WLAN Bluetooth | Wi-Fi® 6, 802.11ax 2x2 Bluetooth 5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 2x USB-A (1x USB 5Gbps, 1x USB 10Gbps, Always On) |
2x USB-C® (1x USB 5Gbps, 1x USB 10Gbps, both with USB PD 3.0 & DisplayPort™) | |
1x HDMI® 2.1 (up to 4K/60Hz), 1x RJ-45, 1x 3.5mm Headphone/Mic combo jack | |
Docking | Various USB-C® docking solutions supported |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™ (2.5 x 6 mm) |
Other Security | Camera privacy shutter |
System Management | Non-DASH |
Warranty | 1-year, Courier or Carry-in (3Y Premier Support Upgrade) |
Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6, ErP Lot 26, RoHS, TCO Certified 9.0 |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution), MIL-STD-810H military test passed |